This page last updated 4 January 2003.
![]()
|
|
|
|
|
|
| 1860 US Census Washington Co. AL Surname Index |
|
|
1976 | Fellin & Tucker |
| 1860 US Census Wilcox Co. AL Surname Index |
|
|
1976 | Fellin & Tucker |
| 1907 AL Census - Conf. Soldiers Autauga, Baldwin, & Barbour Co.s |
|
|
1982 | Gregath County |
| AL Genealogical Register | 8 | 1-3 |
|
Elizabeth Wood Thomas |
| AL Pike County | 1 | 4 |
|
Mrs. Frank Ross Stewart |
| AL Review | 28 | 3-4 | 1975 | AL Historical Association |
| AL Review | 29 | 1, 3-4 | 1976 | AL Historical Association |
| AL Series II (Deaths) |
|
|
|
Helen S. Foley |
| Alabama Cemeteries |
|
|
1979 | Sallie Harrison |
| Alabama Notes |
|
1-4 | 1977/ 78 | Flora D. England |
| Alabama, Louisiana, Mississippi Records on Microprint |
|
|
|
Clayton Library |
| Alabama-Georgia Queries | 4 | 2 | 1995 | MLH Research |
| Alabama-Georgia Queries | 5-6 | 1-6 | 1996/97 | MLH Research |
| Ancestor Charts |
|
2-3 |
|
Tennessee Valley Genealogical Society Inc. |
| Baxter County History | 4 | 1-4 | 1978 | Baxter County Historical Society |
| Baxter County History | 5 | 1, 3 | 1978 | Baxter County Historical Society |
| Baxter County History | 6 | 1 | 1980 | Baxter County Historical Society |
| Cemetery Inscriptions of Marion County Alabama | 1 |
|
|
Dorothy Shores Stalcup, William S. Stalcup |
| Cemetery Records Alabama and Mississippi |
|
|
|
Sallie Stewart Harrison, Ethel Stewart Cole |
| Cherokee County Heritage | 4-7 | 1-4 | 1975-78 | Cherokee County Historical Society |
| Deep South Genealogical Quarterly | 11 | 1-2 | 1974 | Deep South Genealogical Society |
| Deep South Genealogical Quarterly | 12-14 | 1-4 | 1975-77 | Deep South Genealogical Society |
| Deep South Genealogical Quarterly | 15 | 1-2 | 1978 | Deep South Genealogical Society |
| Deep South Genealogical Quarterly | 16 | 1-4 | 1979 | Deep South Genealogical Society |
| Deep South Genealogical Quarterly | 17 | 1-2 | 1980 | Deep South Genealogical Society |
| Deep South Genealogical Quarterly | 18 | 2-4 | 1981 | Deep South Genealogical Society |
| Deep South Genealogical Quarterly | 19-20 | 4 | 1982/83 | Deep South Genealogical Society |
| Deep South Genealogical Quarterly | 21 | 1 | 1984 | Deep South Genealogical Society |
| Deep South Genealogical Quarterly | 28 | 1-4 | 1991 | Mobile Genealogical Society |
| Early Settlers along the Old Federal Rd in Monroe & Conecuh Co.s |
|
|
|
Mary E. Brantley |
| Family Hist. & Gen. News | 16 | 2 | 1995 | North Central AL Genealogical Society |
| Guntersville Reservoir Cemeteries |
|
|
1986 | James L. Douthat |
| History of Rise and Progress of the Baptist in Alabama |
|
|
|
Holcombe |
| Limestone Legacy | 9-20 | 1-4 | 1986-98 | Limestone County Genealogical Society |
| Limestone Legacy | 21 | 1 | 1998 | Limestone County Genealogical Society |
| Marion County Alabama Tracks | 7-17 | 1-4 | 1988-98 | Marion County Genealogical Society |
| Marriages of Mobile County Alabama 1813-1855 |
|
|
|
Clinton P. King, Meriem A. Barlow |
| Natchez Trace Newsletter | 2 | 2-4 | 1981 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 3 | 1-4 | 1982 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 4 | 2-4 | 1983 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 5 | 1-4 | 1984 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 6 | 2-4 | 1985 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 7 | 1, 3-4 | 1986 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 8 | 1-4 | 1987 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 9 | 1-2 | 1988 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 10 | 1-4 | 1989 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 11 | 1-3 | 1990 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 12 | 1-4 | 1991 | Natchez Trace Genealogical Society |
| Natchez Trace Newsletter | 13 | 4 | 1992 | Natchez Trace Genealogical Society |
| Natchez Trace Traveler | 1 | 1-3 | 1981 | Natchez Trace Genealogical Society |
| Natchez Trace Traveler | 2 | 1-4 | 1982 | Natchez Trace Genealogical Society |
| Natchez Trace Traveler | 2 | Ind | 1982 | Natchez Trace Genealogical Society |
| Natchez Trace Traveler | 3-9 | 1-4 | 1983-89 | Natchez Trace Genealogical Society |
| Natchez Trace Traveler | 9 | Ind | 1989 | Natchez Trace Genealogical Society |
| Natchez Trace Traveler | 10-12 | 1-4 | 1990-92 | Natchez Trace Genealogical Society |
| Natchez Trace Traveler | 14 | 1-2 | 1994 | Natchez Trace Genealogical Society |
| Natchez Trace Traveler | 15 | 1-4 | 1995 | Natchez Trace Genealogical Society |
| Natchez Trace Traveler | 16 | 1-2 | 1996 | Natchez Trace Genealogical Society |
| North AL Valley Leaves | 4 | 4 |
|
Tennessee Valley Genealogical Society |
| North AL Valley Leaves | 13-19 | 1-4 | 1978-85 | Tennessee Valley Genealogical Society |
| North AL Valley Leaves | 20 | 2-4 | 1985/86 | Tennessee Valley Genealogical Society |
| North AL Valley Leaves | 21-23 | 1-4 | 1987-89 | Tennessee Valley Genealogical Society |
| North AL Valley Leaves | 25-28 | 1-4 | 1990-94 | Tennessee Valley Genealogical Society |
| North AL Valley Leaves | 29-32 | 1-4 | 1994-98 | Tennessee Valley Genealogical Society |
| North AL Valley Leaves | 33 | 2-4 | 1998/99 | Tennessee Valley Genealogical Society |
| Northeast Alabama Settlers | 13-19 | 1-4 | 1974-81 | Northeast Alabama Genealogical Society |
| Northeast Alabama Settlers | 20 | 1-2 | 1981 | Northeast Alabama Genealogical Society |
| Northeast Alabama Settlers | 21-37 | 1-4 | 1988-99 | Northeast Alabama Genealogical Society |
| Northeast Alabama Settlers | 38 | 1 | 1999 | Northeast Alabama Genealogical Society |
| Old Land Records of Madison County, Alabama |
|
|
|
Margaret Matthews Cowart |
| Old Tuskaloosa Land Ofc. Rec. & Military Warrants 1821-1855 |
|
|
|
Marilyn Davis Barefield |
| Pea River Trails | 10-11 | 1-2 | 1984-86 | Pea River Genealogical & Historical Society |
| Pea River Trails | 13 | 3-6 | 1988 | Pea River Genealogical & Historical Society |
| Pea River Trails | 14-22 | 1-4 | 1989-97 | Pea River Genealogical & Historical Society |
| Pea River Trails | 23 | 2 | 1998 | Pea River Genealogical & Historical Society |
| Pike County Historical Society | 12 | 3-4 | 1973 | Pike County Historical Society |
| Sims Settlement Our Squatter Ancestors 1806-1818 |
|
|
|
North AL Local History & Genealogy |
| St. Clair County AL Gen. Soc. Notes |
|
|
|
Mildred S. Wright, C.R.S. |
| Their Families |
|
|
|
W.G. Robertson |
The collection is mainatined by the society and is housed at the
Pasadena Public
Library (printable map)
1201 Jeff Ginn Memorial Drive (formerly Minerva St.) Pasadena, TX 77506
for Library hours visit:
http://www.ci.pasadena.tx.us/library/home.html
We ask that you register when you visit the Genealogy
Section.
![]()
![]()
|
|
|
|
|
|
|
|
Corrections, additions, comments or suggestions:
This page was created 20 July 2000.
Copyright © 2001 - 2003 Deana Kelley Thomas.
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my consent.
This site created and maintained by Deana Kelley Thomas .