This page last updated 4 January 2003.
![]()
|
|
|
|
|
|
| 1860 US Census Clarke Co AR Surname Index |
|
|
|
Fellin & Tucker |
| 1860 US Census Conway Co AR Surname Index | 1976 | Fellin & Tucker | ||
| A History of Izard County |
|
|
|
Karr Shannon |
| AR History & Genealogy Magazine | 10 | 1-6 | 1997 | Professional Genealogist of AR |
| AR History & Genealogy Magazine | 11 | 1 | 1998 | Professional Genealogist of AR |
| AR 1860 US Census Index |
|
|
|
Kathryn Rose Bonner |
| AR Death Record Index 1914-1923 |
|
|
|
Desmond Walls Allen |
| AR Family Historian | 28/29 | 1-4 | 1990/1991 | Arkansas Genealogical Society |
| AR Family Historian | 32 | 3 | 1994 | Arkansas Genealogical Society |
| AR Family Historian | 33-36 | 1-4 | 1995-1998 | Arkansas Genealogical Society |
| AR Family Historian | 37 | 1-2 | 1999 | Arkansas Genealogical Society |
| AR Military Bounty Grants |
|
|
|
Katheren Christensen |
| AR Role in the War Between the States |
|
|
|
Hellice Gillesie Burton |
| Backtracker | 4 | 1-3 | 1975 | Northwest AR Genealogical Society |
| Backtracker | 5-16 | 1-4 | 1976-1987 | Northwest AR Genealogical Society |
| Backtracker Surname Index |
|
|
1979 & 1984 | Northwest AR Genealogical Society |
| Baxter County History | 4 | 1-4 | 1978 | Baxter Co Historical Society |
| Baxter County History | 5 | 1,3 | 1979 | Baxter Co Historical Society |
| Baxter County History | 6 | 1 | 1980 | Baxter Co Historical Society |
| Boone County Historian | 1 | 2 | 1978 | Boone Co Historical & RR Society |
| Boone County Historian | 2 | 1-4 | 1979 | Boone Co Historical & RR Society |
| Boone County Historian | 4 | 4 | 1981 | Boone Co Historical & RR Society |
| Boone County Historian | 5-7 | 1-3 | 1982-1984 | Boone Co Historical & RR Society |
| Boone County Historian | 8-10 | 1-2 | 1985-1987 | Boone Co Historical & RR Society |
| Boone County Historian | 11-14 | 1-4 | 1988-1991 | Boone Co Historical & RR Society |
| Cemeteries of Benton County AR |
|
1-9 | 1974-1977 | Northwest AR Genealogical Society |
| Cemetery Listings Altus Area |
|
|
|
Franklin Co Eh Council |
| The County Church |
|
|
|
Lynn Mcguire |
| Crossroads | 14 |
|
1990 | Orphan Train Heritage Society Of America |
| The Genie | 11 | 4 | 1977 | ARK-LA-TEX Genealogical Association |
| The Genie | 12 | 1-4 | 1978 | ARK-LA-TEX Genealogical Association |
| The Genie | 13 | 1 | 1979 | ARK-LA-TEX Genealogical Association |
| History of Randolph County AR |
|
|
|
Lawrence Dalton |
| Index 1860 US Census Yell Co AR |
|
|
|
Willa T. Sorensen |
| Index 1860 Washington Co AR Census |
|
|
|
Willa T. Sorensen |
| Index 1860 White Co AR Census |
|
|
1977 | Willa T. Sorensen |
| Index to the 1860 Census of White County, AR |
|
|
|
Willa T. Sorensen |
| Index of AR Will & Adm. Early to 1900 |
|
|
|
Stevenson/Westbrooke |
| Johnson County Historical Society Journal | 12-21 | 1-2 | 1986-1995 | Johnson County Historical Society |
| Johnson County Historical Society Journal | 22 | 1 | 1996 | Johnson County Historical Society |
| Marriages and Divorces of AR 1808-1830 |
|
|
|
James Logan Morgan |
| The Melting Pot | 2/3 | 1-4 | 1979/1980 | Melting Pot Gen Society |
| The Melting Pot | 4 | 2-4 | 1981 | Melting Pot Gen Society |
| The Melting Pot | 5-11 | 1-4 | 1982-1988 | Melting Pot Gen Society |
| Obituary Indes from AR Health Sciences Publ. |
|
|
|
Walls/Anderson/Shorey |
| Panning for Nuggets of Old | 5 | 1-2 | 1984 | Crawford County Genealogical Society |
| Panning for Nuggets of Old | 6 | 2 | 1985 | Crawford County Genealogical Society |
| Panning for Nuggets of Old | 7-9 | 1-2 | 1986-1988 | Crawford County Genealogical Society |
| Panning for Nuggets of Old | 10 | 1 | 1989 | Crawford County Genealogical Society |
| Panning for Nuggets of Old | 11-17 | 1-2 | 1990-1996 | Crawford County Genealogical Society |
| Panning for Nuggets of Old | 18 | 2 | 1997 | Crawford County Genealogical Society |
| Panning for Nuggets of Old | 19 | 1-2 | 1998 | Crawford County Genealogical Society |
| Pike County Historical Society | 12 | 4 | 1973 | Pike County Historical Society |
| Silver Anniversary Reprint 1962 | 1 |
|
1987 | AR Genealogical Society |
| Southwest AR Genealogical Society | 1-3 | 1-3 | 1977-1979 | Southwest AR Genealogical Society |
| Southwest AR Genealogical Society | 4-6 | Fall&Spr | 1980-1982 | Southwest AR Genealogical Society |
| Southwest AR Genealogical Society | 7 | Spr | 1983 | Southwest AR Genealogical Society |
| Southwest AR Genealogical Society | 10-15 | Fall&Spr | 1986-1991 | Southwest AR Genealogical Society |
| Southwest AR Genealogical Society | 16 | Fall | 1992 | Southwest AR Genealogical Society |
| Trail of Tears Gateway to Maysville |
|
|
|
Garrison/Ashmore/Black/Walker |
| Van Buren Co Historical Society Journal | 11 | 18-21 | 1989-1990 | Van Buren Co Historical Society |
| Van Buren Co Historical Society Journal | 11 | 23-27 | 1990-1991 | Van Buren Co Historical Society |
| Van Buren Co Historical Society Journal | 11 | 32/33 | 1993 | Van Buren Co Historical Society |
| Van Buren Co Historical Society Journal | 11 | 38-43 | 1995-1996 | Van Buren Co Historical Society |
| Van Buren Co Historical Society Journal | 12-14 | 46-55 | 1997-1999 | Van Buren Co Historical Society |
The collection is mainatined by the society and is housed at the
Pasadena Public
Library (printable map)
1201 Jeff Ginn Memorial Drive (formerly Minerva St.) Pasadena, TX 77506
for Library hours visit:
http://www.ci.pasadena.tx.us/library/home.html
We ask that you register when you visit the Genealogy
Section.
![]()
![]()
|
|
|
|
|
|
|
|
Corrections, additions, comments or suggestions:
This page was created 30 September 2000.
Copyright © 2001 - 2003 Deana Kelley Thomas.
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my consent.
This site created and maintained by Deana Kelley Thomas .