This page last updated 4 January 2003.
![]()
| A-F Publication Title |
|
|
|
|
| Around the Bend | - | Fall/Win | 1987 | Fort Bend Co Gen Soc |
| Around the Bend | - | Spr/Sum | 1987-1988 | Fort Bend Co Gen Soc |
| Around the Bend | - | Spr/Sum | 1989-1991 | Fort Bend Co Gen Soc |
| Around the Bend | - | Fall/Win | 1990 | Fort Bend Co Gen Soc |
| Austin Genealogical Society | 15 | 4 | 1984 | Austin Genealogical Society |
| Austin Genealogical Society | 16-27 | 1-4 | 1975-1986 | Austin Genealogical Society |
| Austin Genealogical Society | 28 | 2-4 | 1987 | Austin Genealogical Society |
| Austin Genealogical Society | 29-31 | 4 | 1988-1990 | Austin Genealogical Society |
| Austin Genealogical Society | 33 | 1-4 | 1991 | Austin Genealogical Society |
| Austin Genealogical Society | 36-37 | 1-4 | 1995-1996 | Austin Genealogical Society |
| Branches and Acorns | 2 | 2-4 | 1987 | Southwest TX Gen Soc |
| Branches and Acorns | 3-4 | 1-4 | 1988-1989 | Southwest TX Gen Soc |
| Branches and Acorns | 5 | 1 | 1989 | Southwest TX Gen Soc |
| Calhoun County Gen Soc | 1-4 | 1-4 | 1979-1982 | Calhoun County Gen Soc |
| Cass County Gen Soc | 10 | 4 | 1984 | Cass County Gen Soc |
| Cass County Gen Soc | 11-14 | 1,3-4 | 1985-1988 | Cass County Gen Soc |
| Cass County Gen Soc | 15-16 | 1-2,4 | 1989-1990 | Cass County Gen Soc |
| Cass County Gen Soc | 17 | 2-4 | 1992 | Cass County Gen Soc |
| Cass County Gen Soc | 18 | 1 | 1992 | Cass County Gen Soc |
| Chishom Trail | 5-10 | 1-4 | 1985-1991 | Williamson Co Gen Soc |
| Chisholm Trail | 11 | 2-4 | 1991-1992 | Williamson Co Gen Soc |
| Chisholm Trail | 12 | 1 | 1992 | Williamson Co Gen Soc |
| Chisholm Trail | 14 | 1-4 | 1994 | Williamson Co Gen Soc |
| Cleveland Area Pioneer | 1 | 2-4 | 1978 | Cleveland Area Gen Enterprises |
| Cleveland Area Pioneer | 2 | 1-3 | 1979 | Cleveland Area Gen Enterprises |
| Coryell Kin | 2 | 4 | 1983 | Coryell Co Gen Soc |
| Coryell Kin | 3 | 1,3-4 | 1984 | Coryell Co Gen Soc |
| Coryell Kin | 4 | 1-4 | 1986 | Coryell Co Gen Soc |
| Coryell Kin | 5 | 1-2 | 1987 | Coryell Co Gen Soc |
| Coryell Kin | 6 | 1-4 | 1988 | Coryell Co Gen Soc |
| Coryell Kin | 7 | 2-4 | 1989 | Coryell Co Gen Soc |
| Coryell Kin | 8 | 1-4 | 1990 | Coryell Co Gen Soc |
| Coryell Kin | 9 | 2-3 | 1991 | Coryell Co Gen Soc |
| Coryell Kin | 10 | 1-2 | 1992 | Coryell Co Gen Soc |
| Cypress Basin | 6-9 | 1-4 | 1984-1987 | Cypress Basin Gen & Hist Soc |
| Cypress Basin | 10 | 1-2,4 | 1988 | Cypress Basin Gen & Hist Soc |
| East Texas Family Records | 4-6 | 1-4 | 1980-1982 | East Texas Gen Soc |
| East Texas Family Records | 7 | 1,3-4 | 1983 | East Texas Gen Soc |
| East Texas Family Records | 8-18 | 1-4 | 1984-1994 | East Texas Gen Soc |
| East Texas Family Records | 19 | 1-2 | 1995 | East Texas Gen Soc |
| Footprints | 17 | 1 | 1974 | Fort Worth Gen Soc |
| Footprints | 18-23 | 1-4 | 1975-1980 | Fort Worth Gen Soc |
| Footprints | 25-32 | 1-4 | 1982-1989 | Fort Worth Gen Soc |
| Footprints | 32 | Index | - | Fort Worth Gen Soc |
| Footprints | 33 | 2-4 | 1990 | Fort Worth Gen Soc |
| Footprints | 34 | 1-4 | 1991 | Fort Worth Gen Soc |
| Footprints | 35 | 1-2 | 1992 | Fort Worth Gen Soc |
| Footprints | 37 | 4 | 1994 | Fort Worth Gen Soc |
| Footprints | 38 | 1-3 | 1995 | Fort Worth Gen Soc |
| Freestone Frontiers | 9-11 | 1-4 | 1989-1991 | Freestone Co Gen Soc |
The collection is mainatined by the society and is housed at the
Pasadena Public
Library (printable map)
1201 Jeff Ginn Memorial Drive (formerly Minerva St.) Pasadena, TX 77506
Library hours are:
Monday thru Thursday 9:00 a.m. to 9:00 p.m.
Friday and Saturday 9:00 a.m. to 5:00 p.m.
Sunday 1:00 p.m. to 5:00 p.m.
We ask that you register when you visit the Genealogy
Section.
![]()
![]()
|
|
|
|
|
|
|
|
Corrections, additions, comments or suggestions:
This page was created 5 October 2000.
Copyright © 2003 Deana Kelley Thomas.
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my consent.
This site created and maintained by Deana Kelley Thomas .