This page last updated 4 January 2003.
![]()
| S-Z Publication Title |
|
|
|
|
| Searchers & Researchers | 2-14 | 1-4 | 1979-1991 | Ellis County Gen Soc |
| Searchers & Researchers | 15 | 3-4 | 1992 | Ellis County Gen Soc |
| Searchers & Researchers | 16 | 1-4 | 1993 | Ellis County Gen Soc |
| Searchers & Researchers | 17 | 1-2 | 1994 | Ellis County Gen Soc |
| Squah Book Suggestions Questions Unanswered Answered History Book | 2 | 1-3 | 1970 | - |
| Squah Book Suggestions Questions Unanswered Answered History Book | 3-4 | 1-2 | 1971-1972 | - |
| Stalkin Kin in Old West Texas | 10 | 3 | 1983 | San Angelo Gen & Hist Soc |
| Stalkin Kin in Old West Texas | 12-18 | 1-4 | 1985-1990 | San Angelo Gen & Hist Soc |
| Stalkin Kin in Old West Texas | 19 | 2-4 | 1995 | San Angelo Gen & Hist Soc |
| Stalkin Kin in Old West Texas | 22-23 | 1-4 | 1994-1996 | San Angelo Gen & Hist Soc |
| Stalkin Kin in Old West Texas | 29 | 1 | 1991 | San Angelo Gen & Hist Soc |
| Stirpes | 14 | 1 | 1974 | Texas State Gen Soc Quarterly |
| Stirpes | 15 | 4 | 1975 | Texas State Gen Soc Quarterly |
| Stirpes | 16 | 1-4 | 1976 | Texas State Gen Soc Quarterly |
| Stirpes | 17 | 2-4 | 1977 | Texas State Gen Soc Quarterly |
| Stirpes | 18 | 1-4 | 1978 | Texas State Gen Soc Quarterly |
| Stirpes | 19 | 1 | 1979 | Texas State Gen Soc Quarterly |
| Stirpes | 21 | 3-4 | 1981 | Texas State Gen Soc Quarterly |
| Stirpes | 22,31 | 1-4 | 1982,1991 | Texas State Gen Soc Quarterly |
| Texarkana USA Quarterly | 2 | 3-4 | 1975 | Texarkana USA Gen Soc |
| Texarkana USA Quarterly | 3-15 | 1-4 | 1976-1988 | Texarkana USA Gen Soc |
| Texarkana USA Quarterly | 19 | 2-4 | 1992 | Texarkana USA Gen Soc |
| Texarkana USA Quarterly | 20 | 1-4 | 1993 | Texarkana USA Gen Soc |
| Texarkana USA Quarterly | 21 | 3-4 | 1994 | Texarkana USA Gen Soc |
| Texas 1860 Census Index | - | - | 1985 | Ronald Vern Jackson; Loretta Burns |
| Texas Counties - Original Landholders 1-2 | - | - | - | Harris County Genealogical Society |
| Texas Forgotten Ports 2 | - | - | - | Keith Guthrie; Jeffie Butler |
| Texas Kin | 3 | 4 | 1974 | Balch Springs Hist & Gen Soc |
| Texas Kin | 4-5 | 1-4 | 1975-1976 | Balch Springs Hist & Gen Soc |
| Texas Kin | 6 | 1-3 | 1977 | Dallas County East Gen Soc |
| Texas Kin | 7 | 2-4 | 1978 | Dallas County East Gen Soc |
| Texas Kin | 8-9 | 1-4 | 1979-1980 | Dallas County East Gen Soc |
| Thorny Trail | 2-3 | 1-2 | 1974-1975 | Midland Gen Soc |
| Thorny Trail | 4 | 1-2,4 | 1975 | Midland Gen Soc |
| Thorny Trail | 5-6 | 1-4 | 1976-1978 | Midland Gen Soc |
| Thorny Trail | 7-18 | 1-2 | 1978-1990 | Midland Gen Soc |
| Thorny Trail | 19 | 1 | 1990 | Midland Gen Soc |
| Trails West | 7,9-16 | 1-4 | 1978-1986 | Parker County Gen Soc |
| Trails West | 18-22 | 1-4 | 1987-1992 | Parker County Gen Soc |
| Treeshaker | 17-26 | 1-2 | 1979-1988 | Permian Basin Gen Soc |
| Treeshaker | 27 | 2 | 1989 | Permian Basin Gen Soc |
| Treeshaker | 28-29 | 1-2 | 1990-1991 | Permian Basin Gen Soc |
| Victoria-Crossroads of South TX | 2-6 | 1-4 | 1981-1985 | Victoria Co Gen Soc |
| Victoria-Crossroads of South TX | 13-15 | 1-4 | 1992-1994 | Victoria Co Gen Soc |
| Victoria-Crossroads of South TX | 16 | 1-2 | 1995 | Victoria Co Gen Soc |
| Wharton Co Gen Soc | 1 | 1-2 | 1979 | Wharton Co Gen Soc |
| Wharton Co Gen Soc | 1 | 1 | Index | Wharton Co Gen Soc |
| Wharton Co Gen Soc | 2 | 1,3-4 | 1979-1980 | Wharton Co Gen Soc |
| Yellowed Pages | 4-5 | 1-4 | 1974-1975 | Southeast Texas Gen & Hist Soc |
| Yellowed Pages | 6 | 1-2 | 1976 | Southeast Texas Gen & Hist Soc |
| Yellowed Pages | 7 | 3-4 | 1976 | Southeast Texas Gen & Hist Soc |
| Yellowed Pages | 8-17 | 1-4 | 1978-1987 | Southeast Texas Gen & Hist Soc |
| Yellowed Pages | 18 | 1,3-4 | 1988 | Southeast Texas Gen & Hist Soc |
| Yellowed Pages | 19 | 1-3 | 1989 | Southeast Texas Gen & Hist Soc |
| Yellowed Pages | 20-23 | 1-4 | 1990-1993 | Southeast Texas Gen & Hist Soc |
| Yellowed Pages | 24 | 1-3 | 1994 | Southeast Texas Gen & Hist Soc |
The collection is mainatined by the society and is housed at the
Pasadena Public
Library (printable map)
1201 Jeff Ginn Memorial Drive (formerly Minerva St.) Pasadena, TX 77506
Library hours are:
Monday thru Thursday 9:00 a.m. to 9:00 p.m.
Friday and Saturday 9:00 a.m. to 5:00 p.m.
Sunday 1:00 p.m. to 5:00 p.m.
We ask that you register when you visit the Genealogy
Section.
![]()
![]()
|
|
|
|
|
|
|
|
Corrections, additions, comments or suggestions:
This page was created 5 October 2000.
Copyright © 2003 Deana Kelley Thomas.
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my consent.
This site created and maintained by Deana Kelley Thomas .